FALL 2014 SEMESTER:
|
OR
441
|
Deterministic Operations Research |
HUANG, C |
| OR 442 | Stochastic Operations Research | BERG, B |
| OR 481 | Numerical Methods in Engineering | SAUER, T |
| OR 531* | Analytics/ Decision Analysis | BAILEY, M |
| OR 538 | Analytics Financial Engr/Econometrics | CHANG, K |
|
OR
541
|
Deterministic
Models |
HOFFMAN, K |
|
OR
542*
|
Stochastic
Models |
CRAIN, B |
|
OR 635
|
Discrete
System Simulation |
|
| OR 641 | Linear Programming | SOFER, A |
| OR 643 | Network Modeling | CHARBONNEAU |
| OR 645 | Stochastic Processes | SHORTLE, J |
|
OR
652
|
Operations
Research Modeling II |
LOERCH,
A G |
| OR 674 | Dynamic Programming | GANESAN, R |
| OR 681* | Decision and Risk Analysis | LOERCH |
| OR 682 | Computational Methods in Engr & Stat | YANG, C |
| OR 683 | Principles of C4I | MAXWELL, D |
| OR 688 | Financial Systems Engineering II | CHANG, KC |
| OR 699* | Masters Project | HOFFMAN, K |
| OR 750 | Simulation Based Optimization | XU, J |
| OR 750 | Advanced Linear Programming | SOFER, A |
|
|
|
|
| SYST 101 | Understanding Syst Engr | ROTHWELL, M |
| SYST 202 | Engr System in a Complex World | FERREIRO, L |
|
SYST
210
|
Systems Design | LASKEY, K B |
|
SYST 320
|
Dynamic Systems II | SHORTLE, J |
| SYST 420 | Network Analysis | MORRIS, U |
|
SYST
421
|
Classical Systems and Control Theory | COOK, G |
| SYST 438 | Analytics Financial Engr/Econometrics | CHANG, K |
| SYST 460 | Intro to Air Traffic Control | SHERRY, L |
| SYST 462 | Flight Training Lab I | SHERRY, L |
| SYST 463 | Flight Training Lab II | SHERRY, L |
| SYST 469 | Human Computer Interaction | ADELMAN, L |
| SYST 469 | Human Computer Interaction | LAVESON, J |
|
SYST
470
|
Human Factors Engineering | ADELMAN, L |
| SYST 473 | Decision and Risk Analysis | GANESAN, R |
|
SYST
489
|
Senior
Seminar |
BROUSE,
P S |
|
SYST
490
|
Senior
Design Project I |
SHERRY, L |
| SYST 490 | Senior
Design Project I
|
DONOHUE, G |
|
SYST
500*
|
Quantitative Foundation for SE | CLEMONS |
| SYST 500** | Quantitative Foundation for SE | CLEMONS |
| SYST 505* | Systems Engineering Principles | BROUSE, P |
| SYST 508* | Complex Systems Engr Management | FERREIRO, L |
|
SYST
510*
|
Systems
Definition & Cost Modeling |
MULHEARN, M |
|
SYST
520
|
Systems
Design & Integration |
LEVIS, A |
| SYST 521 | Network Analysis | CHARBONNEAU |
|
SYST
530
|
Systems
Management and Evaluation |
|
| SYST 538 | Analytics Financial Engr/Econometrics | CHANG, K |
| SYST 542* | Decision Support System Engr | COSTA, P |
| SYST 560 | Intro to Air Traffic Control | SHERRY, L |
| SYST 573* | Decision and Risk Analysis | LOERCH, A |
| SYST 573** | Decision and Risk Analysis | LOERCH, A |
|
SYST
611
|
System
Methodology and Modeling |
ZAIDI, S |
| SYST 620* | Discrete Events System | ZAIDI, S |
| SYST 630* | Systems Engineering Management II | STOICA, R |
| SYST 674 | Dynamic Programming | GANESAN, R |
| SYST 680 | Principles of C4I | MAXWELL, D |
| SYST 688 | Financial Systems Engineering II | CHANG, KC |
| SYST 699* | Masters Project | HOFFMAN, K |
| SYST 763 | Rsch Method Syst Engr/ Info Tech | SCHUM, D |
| *Also offered via Distance Learning (DL) | ||
|
|
**Also offered via Asynchronous DL
|
|