FALL 2015 SEMESTER:
|
OR
441
|
Deterministic Operations Research |
NEYSHABOURI, S |
| OR 442 | Stochastic Operations Research | CHEN, CH |
| OR 481 | Numerical Methods in Engineering | SAUER, T |
| OR 531* | Analytics/ Decision Analysis | NICHOLAS, P |
| OR 531 | Analytics/ Decision Analysis | COMER, K |
|
OR
541
|
Deterministic
Models |
WOODAMAN, R |
|
OR
542*
|
Stochastic
Models |
CHEN, CH |
| OR 568 | Applied Predictive Analytics | CHANG, KC |
|
OR 635
|
Discrete
System Simulation |
|
| OR 643 | Network Modeling | CHARBONNEAU, S |
| OR 644 | Nonlinear Programming | SOFER, A |
| OR 645 | Stochastic Processes | SHORTLE, J |
| OR 649 | Agent-Based Modeling -Military Applications | COMER, K |
| OR 649 | Sports Analytics | BURKE, B |
|
OR
652
|
Operations
Research Modeling II |
LOERCH,
|
| OR 681 | Decision and Risk Analysis | LOERCH, A |
| OR 682 | Computational Methods in Engr & Stat | BERRY, T |
| OR 683 | Principles of C4I | MAXWELL, D |
| OR 688 | Financial Systems Engineering II | CHANG, KC |
| OR 699* | Masters Project | HOFFMAN, K |
| OR 750 | Advanced Linear Programming | SOFER, A |
| OR 774 | Advanced Dynamic Programming | GANESAN, R |
| OR 782 | Adv Top Combinatorial Optimization | HOFFMAN, K |
|
|
|
|
| SYST 101 | Understanding Syst Engr | ROTHWELL, M |
| SYST 202 | Engr System in a Complex World | FERREIRO, L |
|
SYST
210
|
Systems Design | LASKEY, K |
|
SYST 320
|
Dynamic Systems II | SHORTLE, J |
| SYST 420 | Network Analysis | MORRIS, U |
|
SYST
421
|
Classical Systems and Control Theory | COOK, G |
| SYST 460 | Intro to Air Traffic Control | SHERRY, L |
| SYST 462 | Flight Training Lab I | SHERRY, L |
| SYST 463 | Flight Training Lab II | SHERRY, L |
| SYST 468 | Applied Predictive Analytics | CHANG, KC |
| SYST 469 | Human Computer Interaction | ADELMAN, L |
| SYST 469 | Human Computer Interaction | KILLAM, H |
| SYST 469 | Human Computer Interaction | LAVESON, J |
|
SYST
470
|
Human Factors Engineering | ADELMAN, L |
| SYST 470 | Human Factors Engineering | ADELMAN, L |
| SYST 473 | Decision and Risk Analysis | GANESAN, R |
|
SYST
489
|
Senior
Seminar |
BROUSE,
|
|
SYST
490
|
Senior
Design Project I |
SHERRY, L |
| SYST 490 | Senior
Design Project I
|
DONOHUE, G |
|
SYST
500*
|
Quantitative Foundation for SE | CLEMONS, T |
| SYST 500** | Quantitative Foundation for SE | CLEMONS, T |
| SYST 505* | Systems Engineering Principles | DAM, S |
| SYST 508** | Complex Systems Engr Management | FERREIRO, L |
|
SYST
510*
|
Systems
Definition & Cost Modeling |
MULHEARN, M |
|
SYST
520*
|
Systems
Design & Integration |
LEVIS, A |
| SYST 520** | Systems Design & Integration | LEVIS, A |
| SYST 521 | Network Analysis | CHARBONNEAU, S |
| SYST 530 | Systems Management and Evaluation | STOICA, R |
|
SYST
530**
|
Systems
Management and Evaluation |
|
| SYST 542* | Decision Support System Engr | COSTA, P |
| SYST 560 | Intro to Air Traffic Control | SHERRY, L |
| SYST 568 | Applied Predictive Analytics | CHANG, KC |
| SYST 573* | Decision and Risk Analysis | LOERCH, A |
| SYST 573** | Decision and Risk Analysis | LOERCH, A |
|
SYST
611
|
System
Methodology and Modeling |
ZAIDI, S |
| SYST 618** | Model-based Systems Engineering | HUANG, C |
| SYST 620* | Discrete Events System | ZAIDI, S |
| SYST 620** | Discrete Events System | ZAIDI, S |
| SYST 630* | Systems Engineering Management II | STOICA, R |
| SYST 680 | Principles of C4I | MAXWELL, D |
| SYST 688 | Financial Systems Engineering II | CHANG, KC |
| SYST 699* | Masters Project | HOFFMAN, K |
| *Offered via Synchronous DL | ||
|
|
**Offered via Asynchronous DL
|
|