FALL 2016 SEMESTER:
|
OR
441
|
Deterministic Operations Research |
HUANG, C |
| OR 442 | Stochastic Operations Research | CHEN, CH |
| OR 481 | Numerical Methods in Engineering | SAUER, T |
| OR 531* | Analytics/ Decision Analysis | NICHOLAS, P |
| OR 531 | Analytics/ Decision Analysis | BAILEY, M |
| OR 538 | Analytics/ Financial Engr/ Econometrics | CHANG, KC |
|
OR
541
|
Deterministic
Models |
NEYSHABOURI, S |
|
OR
542*
|
Stochastic
Models |
CHEN, CH |
| OR 568 | Applied Predictive Analytics | SOKOLOV, V |
| OR 603 | Sports Analytics | BURKE, B |
|
OR 635
|
Discrete
System Simulation |
|
| OR 643 | Network Modeling | CHARBONNEAU, S |
| OR 644 | Nonlinear Programming | SOFER, A |
| OR 645 | Stochastic Processes | SHORTLE, J |
|
OR
652
|
Operations
Research Modeling II |
LOERCH,
|
| OR 670 | Metaheuristics Optimization | GANESAN |
| OR 681 | Decision and Risk Analysis | LOERCH, A |
| OR 682 | Computational Methods in Engr & Stat | BERRY, T |
| OR 683 | Principles of C4I | MAXWELL, D |
| OR 688 | Financial Systems Engineering II | CHANG, KC |
| OR 699* | Masters Project | HOFFMAN, K |
| OR 750 | Advanced Nonlinear Programming | SOFER, A |
| OR 750 | Metaheuristics Optimization | GANESAN, R |
|
|
|
|
| SYST 101 | Understanding Syst Engr | ROTHWELL, M |
| SYST 202 | Engr System in a Complex World | FERREIRO, L |
|
SYST
210
|
Systems Design | LASKEY, K |
|
SYST 320
|
Dynamic Systems II | SHORTLE, J |
| SYST 420 | Network Analysis | HOFFMAN, K |
|
SYST
421
|
Classical Systems and Control Theory | COOK, G |
| SYST 438 | Analytics/ Financial Engr/ Econometrics | CHANG, KC |
| SYST 460 | Intro to Air Traffic Control | SHERRY, L |
| SYST 462 | Flight Training Lab I | SHERRY, L |
| SYST 463 | Flight Training Lab II | SHERRY, L |
| SYST 469 | Human Computer Interaction | ADELMAN, L |
| SYST 469 | Human Computer Interaction | KILLAM, H |
| SYST 469 | Human Computer Interaction | LAVESON, J |
|
SYST
470
|
Human Factors Engineering | ADELMAN, L |
| SYST 470 | Human Factors Engineering | ADELMAN, L |
| SYST 473 | Decision and Risk Analysis | EL-AMINE, H |
|
SYST
489
|
Senior
Seminar |
BROUSE,
|
|
SYST
490
|
Senior
Design Project I |
SHERRY, L |
| SYST 490 | Senior
Design Project I
|
DONOHUE, G |
|
SYST
500
|
Quantitative Foundation for SE | CLEMONS, T |
| SYST 500** | Quantitative Foundation for SE | CLEMONS, T |
| SYST 505** | Systems Engineering Principles | JONES, R |
| SYST 508 | Complex Systems Engr Management | FERREIRO, L |
| SYST 508** | Complex Systems Engr Management | FERREIRO, L |
|
SYST
510*
|
Systems
Definition & Cost Modeling |
MULHEARN, M |
|
SYST
520*
|
Systems
Design & Integration |
LEVIS, A |
| SYST 520** | Systems Design & Integration | LEVIS, A |
| SYST 521 | Network Analysis | CHARBONNEAU, S |
| SYST 530* | Systems Management and Evaluation | BARRY, P |
| SYST 538 | Analytics/ Financial Engr/ Econometrics | CHANG, KC |
| SYST 542 | Decision Support System Engr | COSTA, P |
| SYST 542* | Decision Support System Engr | CLEMONS, T |
| SYST 560 | Intro to Air Traffic Control | SHERRY, L |
| SYST 568 | Applied Predictive Analytics | SOKOLOV, V |
| SYST 573 | Decision and Risk Analysis | LOERCH, A |
| SYST 573** | Decision and Risk Analysis | JI, RAN |
|
SYST
611
|
System
Methodology and Modeling |
ZAIDI, S |
| SYST 611** | System Methodology and Modeling | ZAIDI, S |
| SYST 620* | Discrete Events System | ZAIDI, S |
| SYST 620** | Discrete Events System | ZAIDI, S |
| SYST 621* | System Architecture Design | LEVIS, A |
| SYST 630** | Systems Engineering Management II | JONES, R |
| SYST 680 | Principles of C4I | MAXWELL, D |
| SYST 688 | Financial Systems Engineering II | CHANG, KC |
| SYST 699* | Masters Project | HOFFMAN, K |
| SYST 763 | Research Methods Syst Engr/ Info Tech | COMER, K |
| *Offered via Synchronous DL | ||
|
|
**Offered via Asynchronous DL
|
|